Index of /data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CS108-Fa25/ 2025-12-03 17:28 -  
 CS109-Fa25/ 2025-12-03 17:28 -  
 us-counties-2022.csv 2025-12-01 13:54 46M 
 CS109-Fa25-20251110T..>2025-11-10 13:48 2.1M 
 CS108-Fa25-20251110T..>2025-11-10 13:47 562K 
 simpsons_scores.csv 2025-10-13 13:14 270  
 sp25/ 2025-06-17 15:32 -  
 billionaires.csv 2025-06-10 16:23 16K 
 ten-countries.csv 2025-06-04 13:54 302  
 hate_crime.csv 2025-05-29 17:22 1.8K 
 covid.csv 2025-04-17 11:24 69  
 rich.csv 2025-04-11 16:08 107  
 women-in-computing.csv 2025-04-10 16:25 126  
 education.csv 2025-04-10 16:25 1.1K 
 citizenship.csv 2025-04-10 16:25 271  
 burger-king-menu.csv 2025-04-10 16:25 5.0K 
 auburn_workforce.csv 2025-04-10 16:25 24K 
 state_crime.csv 2025-04-10 16:25 3.2K 
 smmh.csv 2025-04-10 16:25 74K 
 police-shootings-202..>2025-04-10 16:25 60K 
 monkeypox.csv 2025-04-10 16:25 2.3K 
 marvel-movies.csv 2025-04-10 16:25 5.4K 
 jobs.csv 2025-04-10 16:25 16K 
 imdb_top_movies.csv 2025-04-10 16:25 4.9K 
 grades.csv 2025-04-10 16:25 154  
 global_emissions_201..>2025-04-10 16:25 2.8K 
 WA_Pct_Below_Poverty..>2025-04-10 16:25 1.5K